| TYPES | SALT SPRAY TEST(HRS) |
|---|---|
| Zinc | 24-36 |
| Yellow Zinc | 24-36 |
| Black Phosphate | 24-26 |
| Grey Phosphate | 24-36 |
| Dacromet | 500-1000 |
| TYPES | SALT SPRAY TEST(HRS) |
|---|---|
| Ruspert | 500-3000 |
| Mechanical Galvanizing | 500-1000 |
| Mechanical Galvanizing + Coating | 1000-1500 |
| Nano Plating | 1500-2000 |
| Tuf Code(Ruspert) | 1500-2000 |
Self Colour (Plain) / Zinc(White/Blue/Yellow/Olive Green/Black) Also available Trivalent Chrome(Cr+3)/ ROHS
Compliant Black Oxide/Nickel/Chrome/Brass/Antique Bronze/Copper/Tin/Cadmium/Lead/Iron Zinc
Hot Dip Galvanized/Mechanical Galvanized/Phosphate/Dacrotized/Delta Coating/E-Coating/Geomet/Zinc
Flake Coating/Sealants on Threading Surfaces available/PTFE